Product Details:
Minimum Order Quantity | 1 Piece |
Surface Treatment | FORJING |
Shape | Round |
Material | En,8 |
Brand | ARI |
Length | CUSTOMIZE |
Joint Diameter (mm) | 45mm Flange Od / 350mm Flange Od |
Usage/Application | Rolling Mill Machines |
Cross Assembly | 20NM CR5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Surface Treatment | STANDARD |
Shape | Round |
Vehicle Type | INDUSTRIAL ROLLING MILLS MACHINERY |
Material | En-8 Forging |
Brand | ARI |
Type | CARDAN SHAFT |
Dimension | 45 MM TO 350 MM FLANGE OD |
Length | CUSTOMIZE |
Joint Diameter (mm) | 45 Mm Flange Od To / 350 Mm Flange Od |
External Size | STANDARD |
Finish Type | FORJED |
Usage/Application | Rolling Mill Machine |
Cross Assembly | 20NM CR5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | EN8 / MA /SS |
Brand | ARI |
Usage/Application | Packaging Machines |
Cross Assembly | 20NM CR5 |
Surface Treatment | Machining |
Techniqe | Hot Galvanized |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 45 to 350 mm |
Surface Treatment | all machining |
Shape | customizes |
Material | en,8 |
Cross Assembly | 20, mn cr5 |
Length | customizes |
Joint Diameter | customizes |
Torque | as per customer requirement |
Additional Information:
Product Details:
Material | En-8 Forging |
Brand | ARI |
Joint Diameter (mm) | 45 Mm Flange Od To / 350 Mm Flange Od |
Usage/Application | Rolling Mill Machine |
Cross Assembly | 20NM CR5 |
Number of Hole | 8 |
Model/ Series |
ARI 225 H |
ARI 250 L |
ARI 250 H |
ARI 285 |
ARI 351 |
ARI 350 L |
ARI 350L |
ARI 390 |
Extra Heavy Duty ARI 440 |
Extra Heavy Duty ARI 480 |
Duration Torque(Nm) |
25000 |
32000 |
50000 |
58000 |
85000 |
85000 |
120000 |
165000 |
215000 |
215000 |
Flange OD(1) |
225 |
250 |
250 |
285 |
315 |
350 |
350 |
390 |
440 |
480 |
Face key way Design |
30 x 6 |
30 x 6 |
32 x 6 |
32 x 12 |
32 x 12 |
32 x 12 |
40 x 15 |
80 x 15 |
50 x 16 |
90 x 16 |
PCD of Hole(2) |
8 |
8 |
8 |
8 |
8 |
10 |
10 |
10 |
16 |
16 |
Number of Hole |
17 |
19 |
19 |
21 |
23 |
23 |
25 |
28 |
28 |
31 |
Hole Die(3) |
157 |
157 |
157 |
157 |
175 |
155 |
155 |
170 |
190 |
205 |
Spigot Die(4) |
5 |
5 |
5 |
7 |
7 |
8 |
8 |
8 |
10 |
12
|
Product Details:
Minimum Order Quantity | 1 Piece |
Size | CUSTOMIZES |
Surface Treatment | (ISO) STANDARD |
Shape | Round |
Vehicle Type | INDUSTRIAL |
Material | 20 MN CR 5 / EN-8 FORGING |
Brand | ARI |
Cross Assembly | 8x18/10x22/12x26,30/13x37/15x40 |
Technique | Hot ROLLING MILLS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 45 MM TO 350 MM FLANGE OD |
Shape | Round |
Vehicle Type | INDUSTRIAL |
Material | En-8 Forging |
Brand | ARI |
Type | CARDAN SHAFT |
Dimension | 45 MM TO 350 MM FLANGE OD |
Length | CUSTOMIZES |
External Size | STANDARD |
Finish Type | FORJING |
Usage/Application | Rolling Mill Machine |
Cross Assembly | 20NM CR5 |
Surface Treatment | Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | ARI |
Material | EN 8 forging |
Surface Treatment | Color Plated |
Type | Cardan Shaft |
Finish | Polished |
Application Area- | Industrial |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | EN-8 FORJING |
Thickness | AS PER STANDARD |
Material Capabilities | ISO STANDARD |
Packaging Type | ISO STANDARD |
Size | 86 MM FLANGE OD |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | ARI |
Vehicle Type | INDUSTRIAL |
Size | 45 MM TO 375 MM FLANGE OD |
Usage/Application | INDUSTRIAL |
Material | Mild Steel |
Surface Treatment | MACHINED |
Shape | FORJED |
Cross Assembly | 20,MN CR5 |
Color | RED |
Length | CUSTOMIZED |
Joint Diameter | 45 MM TO 375 MM |
Technique | STANDARD |
Torque | STANDARD |
Weight | STANDARD IN SIZE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ARI |
Size | 45 mm to 350,mm flange od |
Surface Treatment | all machining |
Vehicle Type | industrial |
Material | e,n-8 forging |
Type | E,N-8 |
Cross Assembly | 20NM, CR5 |
Length | CUSTOMIZE |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | EN,8, / SS/ |
Finishing | Grinding. & Golden plating |
Surface Treatment | Grinded |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | as per customer, Requirement |
Packaging Type | as per ISO standers |
Surface Treatment | all machining & grinding |
Finishing | grinding |
Brand | A,R,I |
Size | 12mm OD to 150,mm OD |
Color | Blacking ,Cromm , powder coating |
Type | Telescopic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | E,N-8. Forging |
Brand | A.R.I |
Hole Diameter (mm) | Flange size. 65mm |
Length (mm) | 385mm |
Joint Diameter (mm) | 65mm flange od |
Usage/Application | Packaging Machines |
Cross Assembly | 20NM CR5 |
Product Details:
Minimum Order Quantity | 1 Number |
Shaft Type | Cardan |
Size | 12-100 mm |
Material | MS |
Brand | ARI |
Finishing | Color Coated |
Application | Transmission. Fild |
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 45 MM TO 350 MM FLANGE OD |
Shape | Round |
Vehicle Type | INDUSTRIAL ( ROLLING MILLS ) |
Material | En-8 Forging |
Brand | ARI |
Dimension | 45 MM TO 350 MM FLANGE OD |
Type | CARDAN SHAFT |
Length | AS PER CUSTOMER REQUIREMENT |
Color | Blue |
Joint Diameter | 45 MM TO 350 MM FLANGE OD |
Finish Type | FORJING |
Usage/Application | Rolling Mill Machine |
Cross Assembly | 20NM CR5 |
Additional Information:
Product Details:
Finishing | Forging |
Material | EN 8 Forging |
Brand | A.R.I |
Size | 45 Mm Flange Od To / 350 Mm Flange Od |
Color | Black |
Type | Double Cardan Joint |
Model Number | A.R.I |
Hardness (HRC) | 45 TO 55 HRC |
Technique | Hot Galvanized |
Working Angle (Deg.) | 30 |
Usage/Application | Transmission ( Rolling Mill Machines) |
We are reckoned as the industry-leading Manufacturer Exporter and Trader organization developing best in class series of Universal Joints, Universal Ball Joints, Cardan Shafts and much more
For Industrial Machinary Parts
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 45 MM TO 350 MM FLANGE OD |
Surface Treatment | MACHINED |
Shape | Round |
Vehicle Type | INDUSTRIAL |
Material | En-8 Forging |
Brand | ARI |
Type | CARDAN SHAFT |
Dimension | 45 MM TO 350 MM FLANGE OD |
Length | CUSTOMIZE |
Joint Diameter | 45MM TO 350 MM FLANGE OD |
External Size | CUSTOMIZES |
Finish Type | MACHINED |
Usage/Application | ROLLING MILLS / STEEL INDUSTRY |
Packaging Type | ISO STANDARD |
Application | STEEL ROLLING MILS MACHINERY |
Cross Assembly | 20NM CR5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 45 MM FLANGE OD TO 350 MM FLANGE OD |
Surface Treatment | FORJING |
Shape | INDUSTRIAL |
Brand | ARI |
Dimension | 280mm flange |
Cross Assembly | 20MN CR5 |
Joint Diameter | 45 TO 350 MM FLANGE OD |
Torque | AS PER STANDARD |
Usage/Application | ALL KIND OF STEEL / PAPER MILLS |
Material | EN8 FORGING |
Length | 2000 mm |
Deals In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ARI |
Size | 45 MM TO 350, MM FLANGE OD |
Surface Treatment | ISO STANDARD |
Shape | Round |
Vehicle Type | INDUSTRIAL |
Material | EN-8 |
Type | FORJING |
Cross Assembly | 20MN CR5 |
Length | CUSTOMIZES |
Joint Diameter | 45 MM TO 350 MM FLANGE OD |
Torque | STANDARD |
Finish Type | MACHINING |
A cardan shaft or cardan drive is a propeller shaft fitted with universal joints at each end. A cardan shaft is the drive shaft between the gearbox and the back axle. Power is transmitted via cardan shafts to the final drives at the front ends of the forward and rear chassis.
For Industrial Machinary Parts
Additional Information: