Product Details:
Minimum Order Quantity | 10 Piece |
Surface Treatment | FORJING |
Shape | Round |
Vehicle Type | STEEL ROLLING MILLS MACHINERY |
Usage/Application | In Cardan Shaft ( STEEL ROLLING MILLS MACHINERY ) |
Brand | ARI |
Hardness | STANDARD |
Size | 8X18 MM TO 145 X 350 MM |
Material | 20NM CR5 |
Type | U,J BEARING CROSS |
Cross Assembly | HEAVY DUTY U,J BEARING CROSS |
Length | CUP OD X LENGTH ( CUSTOMIZES ) |
Joint Diameter | 15 MM TO 165 MM CUP OD |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Surface Treatment | Coated |
Packing Type | Box |
Usage/Application | In Cardan Shaft ( Transmission ) |
Brand | A R I |
Material | 20, CR5 |
Type | U,J Bearing Cross |
Techniqe | Hot Galvanized |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | STEEL INDUSTRY |
Hardness | ISO STANDARD |
Size | 15 MM CUP OD TO 165 MM CUP OD |
Material | EN8,20CR 5 |
Brand | ARI |
Design | CUSTOMIZES |
Weight (g) | 10 g |
Finishing | FORJING |
MODEL | OD(MM) | L(MM) |
CJ 2200 | 15 | 40/41 |
CJ 2400 | 20 | 46/47 |
CJ 2600 | 24 | 61.3 |
CJ 2800 | 27 | 82 |
CJ 3800 | 30.1 | 82 |
CJ 3100 | 30.1 | 106.4 |
CJ 3120 | 34.95 | 126.4 |
CJ 3110 | 38 | 100 |
CJ 4120 | 41.29 | 126.1 |
CJ 4110 | 46 | 120 |
CJ 4130 | 47.65 | 135 |
CJ 4150 | 49 | 155 |
CJ 4157 | 57 | 144 |
CJ 5160 | 59 | 168 |
CJ 6165 | 65 | 172 |
CJ 6168 | 68 | 165 |
CJ 7172 | 72 | 185 |
CJ 7174 | 74 | 196 |
CJ 8183 | 83 | 175 |
CJ 10110 | 110 | 315 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | In Cardan Shaft ( INDUSTRIAL ) ( STEEL INDUSTRY ) |
Brand | ARI |
Hardness | STANDARD |
Size | 8X18 MM TO 145 X 350 MM |
Material | 20 CR 5 |
Application | Rolling Mill |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Brand | Vipul |
Automation Grade | Manual |
Connection | Male |
Head Type | Round |
Surface Treatment | Polished |
3.7/5
Reviewed by 13 Users
Most Relevant Reviews